Renfrew Creamery Kings - Home Players Years
Pages:
1909
1910
1911
Ambrose OBrien
home
Toronto Maple Leafs
UOVHL
Years
Copyright 2008 Rapid Spiral Development Inc.
Part of the Talk-Sports websites.
Please submit photos, corrections and new information to randy@kbcafe.com

next year 1909 1910 next year 1911

Ambrose O'Brien, owner of the Creamery Kings, wanted to win the Stanley Cup. The NHA was created partially for this purpose. Ambrose signed all the best hockey players for the 1910 season. The team was given the nickname the Renfrew Millionaires because his players were well paid. Unfortunately, they were unable to win the Cup.

Rules

The rules of hockey in 1910 were different. Seven skaters were on the ice and substitutions were not allowed. The extra player was called a rover and he played both offense and defense. The two defense were called the point and cover point. Games were made of 2 thirty minute halves.

Standings

National Hockey Association GP W L T GF GA
Montreal Wanderers 12 11 1 0 91 41
Ottawa Hockey Club 12 9 3 0 89 66
Renfrew Creamery Kings 12 8 3 1 96 54
Cobalt Silver Kings 12 4 8 0 79 104
Haileybury Hockey Club 12 4 8 0 77 83
Montreal Shamrocks 12 3 8 1 52 95
Les Canadiens 12 2 10 0 59 100

Stats

PLAYERGPGAPTSPIM
Lester Patrick112302325
Fred Whitcroft530313
Newsy Lalonde52202216
Jack Fraser310112
Bobby Rowe91101138
Ernie Liffiton10000
Hay Miller91001056
Ed Hogan10000
Herb Jordan69090
Larry Gilmour20006
Fred Taylor1290914
Bert Lindsay120000
Frank Patrick1180823
GOALTENDERGPWLTMINSG.A.G.AVE.SO
Bert Lindsay12831730544.440

Game Log

Day Visitor Score Home Score
January 5 (5'35" overtime) Cobalt 6 Canadiens 7
January 8 Cobalt 6 Wanderers 10
January 12 Cobalt 11 Renfrew 9
January 15 Renfrew 2 Wanderers 7
January 15 Shamrocks 3 Ottawa 15
January 18 (4'30" overtime) Cobalt 7 Haileybury 6
January 19 Canadiens 4 Renfrew 9
January 22 Canadiens 4 Ottawa 6
January 22 Renfrew 1 Shamrocks 1
January 22 Wanderers 2 Haileybury 4
January 25 Wanderers 11 Cobalt 6
January 25 (30" overtime) Haileybury 2 Shamrocks 3
January 26 Ottawa 8 Canadiens 4
January 28 Shamrocks 2 Renfrew 10
January 29 Haileybury 4 Ottawa 11
February 1 Haileybury 3 Wanderers 8
February 2 Canadiens 3 Shamrocks 8
February 4 Haileybury 3 Renfrew 6
February 5 Shamrocks 1 Wanderers 10
February 5 Ottawa 5 Cobalt 4
February 7 Haileybury 5 Canadiens 9
February 9 Wanderers 11 Shamrocks 6
February 9 Ottawa 8 Haileybury 4
February 12 Shamrocks 6 Haileybury 12
February 12 (10' overtime) Renfrew 5 Ottawa 8
February 12 Wanderers 9 Canadiens 4
February 15 Shamrocks 4 Cobalt 11
February 15 Renfrew 8 Canadiens 6
February 19 Ottawa 5 Wanderers 7
February 19 Renfrew 12 Cobalt 7
February 22 Renfrew 11 Haileybury 5
February 23 Ottawa 9 Shamrocks 6
February 24 Canadiens 7 Cobalt 11
February 25 Wanderers 5 Renfrew 0
February 26 Cobalt 5 Ottawa 11
February 26 Canadiens 3 Haileybury 15
March 2 Cobalt 3 Wanderers 7
March 5 Wanderers 3 Ottawa 1
March 5 Cobalt 6 Canadiens 4
March 8 Cobalt 6 Shamrocks 8
March 8 Ottawa 2 Renfrew 17
March 9 Canadiens 6 Wanderers 11
March 11 (12' overtime) Shamrocks 4 Canadiens 5
March 11 Cobalt 4 Renfrew 15
March 15 Haileybury 14 Cobalt 9

References